How to Measure a Steering Column Drop Diagram                                    
                                             
gm238hol

 

gm238thshole

   
69ornewermount
 
Brushed
Polished
Brushed
Polished

2" Hole
2 1/4" Hole
1 3/4" Hole

2 1/2” 2302170030 2302170040
3 1/2” 2303170030 2303170040
4 1/2” 2304170030 2304170040
5 1/2” 2305170030 2305170040
6 1/2” 2306170030 2306170040
7 1/2” 2307170030 2307170040

2310000030
2310500030
2310300030

2310000040
2310500040
2310300040

      69newerunderdashmount    
             

 

van2inhole

van2inhole
 
Brushed
Polished
 

2 1/2” 2302270030 2302270040
3 1/2” 2303270030 2303270040
4 1/2” 2304270030 2304270040
5 1/2” 2305270030 2305270040
6 1/2” 2306270030 2306270040
7 1/2” 2307270030 2307270040

   
weldondrop
   
3” 2303490010
4” 2304490010
5” 2305490010
7” 2307490010

 
                   
weldondrop
   
ididit2quarterhole
       
Brushed
Polished

ididit2quarterhole

2 1/2” 2302370030 2302370040
3 1/2” 2303370030 2303370040
4 1/2” 2304370030 2304370040
5 1/2” 2305370030 2305370040
6 1/2” 2306370030 2306370040
7 1/2” 2307370030 2307370040
1932columndrop
   
Brushed
   
Polished

GM
Van
ididit
ididit II
1 3/4"

2305180030
2305280030
2305380030
2305480030
2305580030

2305180040
2305280040
2305380040
2305480040
2305580040

ididitII2inhole
   
Brushed
Polished

ididitII2inhole

2 1/2” 2302470030 2302470040
3 1/2” 2303470030 2303470040
4 1/2” 2304470030 2304470040
5 1/2” 2305470030 2305470040
6 1/2” 2306470030 2306470040
7 1/2” 2307470030 2307470040
1932fordcolumndrop
             
13quarterhole
Brushed
Polished

12quarterhole

2 1/2” 2302570030 2302570040
3 1/2” 2303570030 2303570040
4 1/2” 2304570030 2304570040
5 1/2” 2305570030 2305570040
6 1/2” 2306570030 2306570040
7 1/2” 2307570030 2307570040
6566forddrops
   
Brushed
Polished

2" Hole
2 1/4" Hole

2311000030
2311500030

2311000040
2311500040

6566fordf100

 

Website edited and created by Dustin W. Face

July 11th, 2007

 

 

top

               

accessories

     
     
carshowpictures
bottombar